{"title":"SPINAL ORTHOSES","authors":"","doi":"10.1097/01.jpo.0000921060.81167.6a","DOIUrl":"https://doi.org/10.1097/01.jpo.0000921060.81167.6a","url":null,"abstract":"Journal of Prosthetics and Orthotics 35(2S):p 51-52, April 2023. | DOI: 10.1097/01.JPO.0000921060.81167.6a","PeriodicalId":53702,"journal":{"name":"Journal of Prosthetics and Orthotics","volume":"84 1","pages":"0"},"PeriodicalIF":0.0,"publicationDate":"2023-04-01","publicationTypes":"Journal Article","fieldsOfStudy":null,"isOpenAccess":false,"openAccessPdf":"","citationCount":null,"resultStr":null,"platform":"Semanticscholar","paperid":"135017197","PeriodicalName":null,"FirstCategoryId":null,"ListUrlMain":null,"RegionNum":0,"RegionCategory":"","ArticlePicture":[],"TitleCN":null,"AbstractTextCN":null,"PMCID":"","EPubDate":null,"PubModel":null,"JCR":null,"JCRName":null,"Score":null,"Total":0}
{"title":"LOWER-LIMB ORTHOSES","authors":"","doi":"10.1097/01.jpo.0000921052.70905.eb","DOIUrl":"https://doi.org/10.1097/01.jpo.0000921052.70905.eb","url":null,"abstract":"Journal of Prosthetics and Orthotics 35(2S):p 9-18, April 2023. | DOI: 10.1097/01.JPO.0000921052.70905.eb","PeriodicalId":53702,"journal":{"name":"Journal of Prosthetics and Orthotics","volume":"41 1","pages":"0"},"PeriodicalIF":0.0,"publicationDate":"2023-04-01","publicationTypes":"Journal Article","fieldsOfStudy":null,"isOpenAccess":false,"openAccessPdf":"","citationCount":null,"resultStr":null,"platform":"Semanticscholar","paperid":"135017198","PeriodicalName":null,"FirstCategoryId":null,"ListUrlMain":null,"RegionNum":0,"RegionCategory":"","ArticlePicture":[],"TitleCN":null,"AbstractTextCN":null,"PMCID":"","EPubDate":null,"PubModel":null,"JCR":null,"JCRName":null,"Score":null,"Total":0}
{"title":"Welcome Letter from the Chair of the Clinical Content Committee","authors":"","doi":"10.1097/01.jpo.0000921040.70970.58","DOIUrl":"https://doi.org/10.1097/01.jpo.0000921040.70970.58","url":null,"abstract":"Journal of Prosthetics and Orthotics 35(2S):10.1097/01.JPO.0000921040.70970.58, April 2023. | DOI: 10.1097/01.JPO.0000921040.70970.58","PeriodicalId":53702,"journal":{"name":"Journal of Prosthetics and Orthotics","volume":"69 1","pages":"0"},"PeriodicalIF":0.0,"publicationDate":"2023-04-01","publicationTypes":"Journal Article","fieldsOfStudy":null,"isOpenAccess":false,"openAccessPdf":"","citationCount":null,"resultStr":null,"platform":"Semanticscholar","paperid":"135017200","PeriodicalName":null,"FirstCategoryId":null,"ListUrlMain":null,"RegionNum":0,"RegionCategory":"","ArticlePicture":[],"TitleCN":null,"AbstractTextCN":null,"PMCID":"","EPubDate":null,"PubModel":null,"JCR":null,"JCRName":null,"Score":null,"Total":0}
{"title":"49th Academy Annual Meeting & Scientific Symposium Journal of Proceedings","authors":"","doi":"10.1097/jpo.0000000000000465","DOIUrl":"https://doi.org/10.1097/jpo.0000000000000465","url":null,"abstract":"Journal of Prosthetics and Orthotics 35(2S):10.1097/JPO.0000000000000465, April 2023. | DOI: 10.1097/JPO.0000000000000465","PeriodicalId":53702,"journal":{"name":"Journal of Prosthetics and Orthotics","volume":"38 1","pages":"0"},"PeriodicalIF":0.0,"publicationDate":"2023-04-01","publicationTypes":"Journal Article","fieldsOfStudy":null,"isOpenAccess":false,"openAccessPdf":"","citationCount":null,"resultStr":null,"platform":"Semanticscholar","paperid":"135017199","PeriodicalName":null,"FirstCategoryId":null,"ListUrlMain":null,"RegionNum":0,"RegionCategory":"","ArticlePicture":[],"TitleCN":null,"AbstractTextCN":null,"PMCID":"","EPubDate":null,"PubModel":null,"JCR":null,"JCRName":null,"Score":null,"Total":0}
{"title":"LOWER-LIMB PROSTHESES","authors":"","doi":"10.1097/01.jpo.0000921056.35098.8c","DOIUrl":"https://doi.org/10.1097/01.jpo.0000921056.35098.8c","url":null,"abstract":"Journal of Prosthetics and Orthotics 35(2S):p 19-50, April 2023. | DOI: 10.1097/01.JPO.0000921056.35098.8c","PeriodicalId":53702,"journal":{"name":"Journal of Prosthetics and Orthotics","volume":"10 1","pages":"0"},"PeriodicalIF":0.0,"publicationDate":"2023-04-01","publicationTypes":"Journal Article","fieldsOfStudy":null,"isOpenAccess":false,"openAccessPdf":"","citationCount":null,"resultStr":null,"platform":"Semanticscholar","paperid":"135017202","PeriodicalName":null,"FirstCategoryId":null,"ListUrlMain":null,"RegionNum":0,"RegionCategory":"","ArticlePicture":[],"TitleCN":null,"AbstractTextCN":null,"PMCID":"","EPubDate":null,"PubModel":null,"JCR":null,"JCRName":null,"Score":null,"Total":0}
{"title":"GENERAL O&P TOPICS","authors":"","doi":"10.1097/01.jpo.0000921048.19506.f7","DOIUrl":"https://doi.org/10.1097/01.jpo.0000921048.19506.f7","url":null,"abstract":"Journal of Prosthetics and Orthotics 35(2S):p 4-8, April 2023. | DOI: 10.1097/01.JPO.0000921048.19506.f7","PeriodicalId":53702,"journal":{"name":"Journal of Prosthetics and Orthotics","volume":"82 1","pages":"0"},"PeriodicalIF":0.0,"publicationDate":"2023-04-01","publicationTypes":"Journal Article","fieldsOfStudy":null,"isOpenAccess":false,"openAccessPdf":"","citationCount":null,"resultStr":null,"platform":"Semanticscholar","paperid":"135017196","PeriodicalName":null,"FirstCategoryId":null,"ListUrlMain":null,"RegionNum":0,"RegionCategory":"","ArticlePicture":[],"TitleCN":null,"AbstractTextCN":null,"PMCID":"","EPubDate":null,"PubModel":null,"JCR":null,"JCRName":null,"Score":null,"Total":0}
{"title":"Greetings","authors":"","doi":"10.1097/01.jpo.0000921036.63104.e8","DOIUrl":"https://doi.org/10.1097/01.jpo.0000921036.63104.e8","url":null,"abstract":"Journal of Prosthetics and Orthotics 35(2S):10.1097/01.JPO.0000921036.63104.e8, April 2023. | DOI: 10.1097/01.JPO.0000921036.63104.e8","PeriodicalId":53702,"journal":{"name":"Journal of Prosthetics and Orthotics","volume":"2 1","pages":"0"},"PeriodicalIF":0.0,"publicationDate":"2023-04-01","publicationTypes":"Journal Article","fieldsOfStudy":null,"isOpenAccess":false,"openAccessPdf":"","citationCount":null,"resultStr":null,"platform":"Semanticscholar","paperid":"135017194","PeriodicalName":null,"FirstCategoryId":null,"ListUrlMain":null,"RegionNum":0,"RegionCategory":"","ArticlePicture":[],"TitleCN":null,"AbstractTextCN":null,"PMCID":"","EPubDate":null,"PubModel":null,"JCR":null,"JCRName":null,"Score":null,"Total":0}
Shahrbanoo Bidari, M. Kamyab, Reza Kakavand, A. Komeili
{"title":"Performance of Surface Topography Systems in Scoliosis Management: A Narrative Review","authors":"Shahrbanoo Bidari, M. Kamyab, Reza Kakavand, A. Komeili","doi":"10.1097/JPO.0000000000000466","DOIUrl":"https://doi.org/10.1097/JPO.0000000000000466","url":null,"abstract":"ABSTRACT Introduction The aesthetic appearance of the torso is the foremost concern of scoliotic patients, which, if not addressed, could adversely affect their life quality. The Cobb angle limitation in describing three-dimensional (3D) deformities of the spine and its associated ionizing radiation motivated clinicians to implement noninvasive surface topography (ST) methods for monitoring scoliosis. This study aimed to review the accuracy of the most commonly used ST systems and their ST parameters in predicting and monitoring scoliosis. Materials and Methods The scientific databases were used to search for the studies considering the validity and reliability of different ST methods published in English from 1970 to July 2020. Results Of 221 found publications, 41 journal publications were evaluated for this review. The accuracy of ST methods was affected by light source quality, acquisition time, and postural sway. Some ST parameters resulted in a high correlation with radiographic measurements and classified scoliosis deformities into mild, moderate, and severe. Some ST parameters may not effectively predict the Cobb angle but could monitor curve progression accurately. Representing spine deformities in the lumbar section and subjects with higher body mass index was associated with more significant errors due to thicker soft tissues around the spine. Conclusions According to the present review, ST systems could complement radiography measurements and provide valuable insights into different aspects of internal and external deformity; however, they have not reached a state that can replace radiography in the management of scoliosis. Clinical Relevance The present study helps clinicians choose the most appropriate ST methods for predicting and monitoring scoliotic curves and torso asymmetry evaluations.","PeriodicalId":53702,"journal":{"name":"Journal of Prosthetics and Orthotics","volume":"35 1","pages":"208 - 218"},"PeriodicalIF":0.6,"publicationDate":"2023-03-26","publicationTypes":"Journal Article","fieldsOfStudy":null,"isOpenAccess":false,"openAccessPdf":"","citationCount":null,"resultStr":null,"platform":"Semanticscholar","paperid":"46702980","PeriodicalName":null,"FirstCategoryId":null,"ListUrlMain":null,"RegionNum":0,"RegionCategory":"","ArticlePicture":[],"TitleCN":null,"AbstractTextCN":null,"PMCID":"","EPubDate":null,"PubModel":null,"JCR":null,"JCRName":null,"Score":null,"Total":0}
{"title":"Evaluation of the Effect of Knee Unloader Orthoses, Lateral Wedge Insoles, and Ankle Foot Orthoses on Pain, Function, and Knee Adduction Moment in Subjects with Medial Compartment Knee Osteoarthritis: A Literature Review","authors":"Maede Mahmoodi, M. Arazpour, M. Mousavi","doi":"10.1097/JPO.0000000000000459","DOIUrl":"https://doi.org/10.1097/JPO.0000000000000459","url":null,"abstract":"ABSTRACT Introduction Osteoarthritis (OA) is a destructive joint disease and a major cause of pain in the elderly. The use of supportive orthoses including valgus knee brace, lateral wedged insole, and ankle-foot orthosis (AFO) is a common treatment for these people. The purpose of this review of the literature is to evaluate the effect of orthoses on pain, function, and adduction moment (AM) of individuals with medial knee OA. Method The search was conducted among articles published from 2010 to 2021 in bibliographic online databases including ISI Web of Science, PubMed, Scopus, and Google Scholar. The potential titles and abstracts were reviewed based on the study inclusion criteria. All randomized controlled trial (RCT) studies on the effectiveness of valgus knee brace, AFO, and lateral wedged insoles in subjects with medial knee OA were reviewed. The search terms were OA, medial knee osteoarthritis, medial joint arthritis, unloader knee brace, valgus knee brace, knee sleeve, lateral wedge insole, AFO, ankle-foot orthosis, function, pain, alignment, kinetic, kinematic, and AM. Result Forty-two articles were reviewed to determine the current research process. Thirteen studies evaluated the effect of lateral wedge insole on pain, function, and AM in subjects with medial compartment knee OA. Ten studies evaluated unloader knee braces. Nine studies evaluated unloader knee brace compared with lateral wedge insole, three studies evaluated AFO, and seven studies examined the combination of knee braces and lateral wedge insoles on pain, function, and AM. Conclusion All three orthoses in short-term follow-up reduced the AM in subjects with medial knee OA. Lateral wedge insoles did not support pain reduction in studies. The results of this study showed that knee braces may have a more lasting effect on the knee joint in the long run than lateral wedge insoles. Although the number of studies that evaluated the effect of AFOs on outcomes of subjects with knee OA is low, this intervention was found to be effective in relieving pain and reducing AM. Clinical Relevance In clinical studies, clinical relevance in patients with medial knee OA, orthoses effectively reduced external knee AM and pain sensation during daily activities. Thus, use of orthoses effectively supports conservative treatment in medial knee OA.","PeriodicalId":53702,"journal":{"name":"Journal of Prosthetics and Orthotics","volume":"35 1","pages":"e48 - e61"},"PeriodicalIF":0.6,"publicationDate":"2023-02-03","publicationTypes":"Journal Article","fieldsOfStudy":null,"isOpenAccess":false,"openAccessPdf":"","citationCount":null,"resultStr":null,"platform":"Semanticscholar","paperid":"45376491","PeriodicalName":null,"FirstCategoryId":null,"ListUrlMain":null,"RegionNum":0,"RegionCategory":"","ArticlePicture":[],"TitleCN":null,"AbstractTextCN":null,"PMCID":"","EPubDate":null,"PubModel":null,"JCR":null,"JCRName":null,"Score":null,"Total":0}
Hanieh Hamrah, A. Daryabor, M. Arazpour, Navid Golchin, Hassan Reza Mohammadi
{"title":"Comparison of Semirigid and Rigid Lumbosacral Orthoses in Association with Routine Treatment of Pain, Fear of Movement, and Disability in Patients with Lumbar Disc Herniation","authors":"Hanieh Hamrah, A. Daryabor, M. Arazpour, Navid Golchin, Hassan Reza Mohammadi","doi":"10.1097/JPO.0000000000000457","DOIUrl":"https://doi.org/10.1097/JPO.0000000000000457","url":null,"abstract":"ABSTRACT Introduction Disc protrusion, as a type of lumbar disc herniation, is one of the most common causes of acute lower back pain. Lumbosacral orthoses (LSOs) can be used as a conservative treatment along with routine treatment (physiotherapy and medication). The aim of this study was to investigate the impact of routine therapy in association with two types of rigid and semirigid LSOs compared with routine treatment alone on pain, fear of movement, and disability in patients with herniated lumbar disc. Materials and Methods In this quasi-experimental study, 27 patients with lumbar disc herniation (protrusion type) were assigned into three groups including 1, semirigid LSO with routine treatment (n = 8); 2, rigid LSOs with routine treatment (n = 8); and 3, only routine treatment (n = 11). Before using any therapeutic interventions in each group, the pain, disability, and fear of movement were recorded using the visual analog scale, Oswestry questionnaire, and Tampa questionnaire, respectively. Patients in each group then used their allocated intervention for 4 weeks. After 4 weeks, variables were recorded under the same protocol. Results In between-group comparison after 4 weeks, no significant difference was observed between them in all variables (P > 0.05). In intragroup comparison, in the group of routine treatment wearing semirigid LSO, a significant decrease in disability, pain, and fear of movement was observed after 4 weeks’ use of intervention compared with before (P < 0.05). Routine treatment using rigid LSO caused a significant reduction in pain and disability and use of routine treatment significantly reduced only disability score (P < 0.05). Conclusions Based on the findings, no significant difference was found between interventions in measured outcomes. However, the use of physiotherapy and medication along with semirigid LSO improved all outcomes compared with before using. Clinical Relevance Both routine treatment alone and routine treatment along with an LSO can be used in people with herniated lumbar disc. Use of physiotherapy and medication along with semirigid LSO could improves pain, fear of movement, and disability in these patients.","PeriodicalId":53702,"journal":{"name":"Journal of Prosthetics and Orthotics","volume":"35 1","pages":"193 - 197"},"PeriodicalIF":0.6,"publicationDate":"2023-01-09","publicationTypes":"Journal Article","fieldsOfStudy":null,"isOpenAccess":false,"openAccessPdf":"","citationCount":null,"resultStr":null,"platform":"Semanticscholar","paperid":"45453892","PeriodicalName":null,"FirstCategoryId":null,"ListUrlMain":null,"RegionNum":0,"RegionCategory":"","ArticlePicture":[],"TitleCN":null,"AbstractTextCN":null,"PMCID":"","EPubDate":null,"PubModel":null,"JCR":null,"JCRName":null,"Score":null,"Total":0}