| CiteScore | SJR | SNIP | CiteScore排名 |
|---|---|---|---|
| 9.6 | 2.119 | 1.825 | 学科 排名 百分位 大类:Mathematics 小类:Control and Optimization 6 / 130 95% 大类:Engineering 小类:Mechanical Engineering 51 / 672 92% 大类:Engineering 小类:Control and Systems Engineering 37 / 321 88% 大类:Computer Science 小类:Computer Science Applications 106 / 817 87% 大类:Computer Science 小类:Computer Vision and Pattern Recognition 16 / 106 85% 大类:Computer Science 小类:Human-Computer Interaction 22 / 145 85% 大类:Engineering 小类:Biomedical Engineering 48 / 303 84% 大类:Computer Science 小类:Artificial Intelligence 65 / 350 81% |
| 大类 | 小类 | TOP期刊 | 综述期刊 |
|---|---|---|---|
| 2区 计算机科学 | 2区 机器人学 ROBOTICS | 否 | 否 |
| 大类 | 小类 | TOP期刊 | 综述期刊 |
|---|---|---|---|
| 2区 计算机科学 |
2区
机器人学
ROBOTICS
|
是 | 否 |
| 学科分类 |
|---|
Q2ROBOTICS |
| 2019年 | 3.6080 |
|---|---|
| 2020年 | 3.7410 |
| 2021年 | 4.3210 |
| 2022年 | 5.2000 |
| 2023年 | 4.6000 |
| 2024年 | 5.3000 |
| 2012年 | 0 |
|---|---|
| 2015年 | 0 |
| 2016年 | 173 |
| 2017年 | 335 |
| 2018年 | 617 |
| 2019年 | 649 |
| 2020年 | 980 |
| 2021年 | 1293 |
| 2022年 | 1428 |

